|
|
||
Ringing assignments
September 2004
CH = The Church of Saint Martin-in-the-Fields
CC = Saint Mark's Church
= indicates your assignments
(*) =Ringing master for that session
If you can't make your session, please find a substitute.
Sundays
| Date | Sept 5 | Sept 12 | Sept 19 |
Sept 26 |
|||||||||
| Location | CH | CC | CH | CC | CH | CC | CH | CC | CH | CC | CH | CC | |
| Start Time | 9:15 | 11:15 | 9:00 | 12:30 | 10:45 | 12:30 | 10:45 | 12:30 | |||||
| total # assigments | 4 | QP | |||||||||||
| Bruce Butler | 4 | AGM, no ringing |
|
|
TBA |
|
|
||||||
| Eileen Butler | 4 |
|
|
|
|
||||||||
| Susan Clopper | 0 | ||||||||||||
| Vivian Comer | 0 | ||||||||||||
| Deborah Cooper | 1 |
|
|||||||||||
| Brian Dearnely | 0 | ||||||||||||
| Jason DeCesare | 0 | ||||||||||||
| Terry Glab | 0 | ||||||||||||
| Ellis Mays | 0 | ||||||||||||
| Owen Mays | 0 | ||||||||||||
| Mary Meloscia | 0 | ||||||||||||
| Alex Meloscia | 0 | ||||||||||||
| Tom Miller | 3 |
|
|
|
|||||||||
| Winston Moody | 0 | ||||||||||||
| Alan Morrison | 4 |
|
|
|
|
||||||||
| Carolyn Ormes | 0 | ||||||||||||
| Sophie Rich | 0 | ||||||||||||
| Donald Trumpler | 0 | ||||||||||||
| Andrew Wanowski | 0 | ||||||||||||
| David Wiedner | 4 |
|
|
|
|
||||||||
| Jim Ziegelbein | 2 |
|
|
||||||||||
| Brian Zook | 4 |
|
|
|
|
||||||||
| Visitor(s) | |||||||||||||
Weddings
| November 20, CC @ 5:45 | |||
| Deborah Cooper | |||
| Brian Dearnely | |||
| Terry Glab | |||
| Tom Miller | |||
| Alan Morrison | |||
| David Wiedner | |||
| Jim Ziegelbein | |||
| Brian Zook | |||
Other
|
Princes Anne, Sept 11 |
Striking Competition, Oct 9-11 |
New Castle Dinner, Nov 13 |
|
| Bruce | Bruce | Bruce | |
| Eileen | Eileen | Eileen | |
| Brian | Tom | ||
| Winston | |||
| Terry | |||
| Brian | |||
| Alan? | |||
| Don T? | |||
| Deborah | |||